Inventory Analysis
Inventory Turnover
9.7
Calculated for Q2 2024 (Annualized)
Avg. Days on Hand
38
Based on quarterly turnover
Total Inventory Value
$198,036.11
Current value on hand
In-Stock Rate
100.0%
6 of 6 items in stock
Inventory Details
Detailed view of inventory levels and stock-out predictions.
| SKU | Product Name | On-Hand Qty | Avg. Monthly Sales (H1) | Days of Stock Left |
|---|---|---|---|---|
| PROD-001 | Premium Widget A | 150 | 104 | 43 |
| PROD-002 | Standard Widget B | 320 | 140 | 68 |
| PROD-003 | Basic Widget C | 80 | 117 | 20 |
| PROD-004 | Luxury Widget X | 25 | 134 | 5 |
| PROD-005 | Economy Widget Z | 500 | 168 | 89 |
| PART-001 | Replacement Part Alpha | 1200 | 37 | 977 |
Page 1 of 1